Whose mail is safest?
Up to four domains side by side, check by check.
Up to four domains side by side, check by check.
Reading DNS for one domain, live.
Checking americanexpress.com Reading DNS, live | Open slot One domain has nothing to be compared with. Add another. | |
|---|---|---|
| SPFWhich servers may send | americanexpress.com | |
| DKIMSignatures on each message | americanexpress.com | |
| DMARCWhat happens to forgeries | americanexpress.com | |
| Mail serversWhere replies are delivered | americanexpress.com | |
| MTA-STSForces TLS for inbound mail | americanexpress.com | |
| TLS-RPTReports on failed TLS | americanexpress.com | |
| BIMIBrand logo in the inbox | americanexpress.com | |
| BlocklistsSpamhaus, SpamCop, Barracuda, PSBL | americanexpress.com | |
| Forged mailWhat the records ask receivers to do | americanexpress.com | |
| Domains it trustsLapsed ones can be bought | americanexpress.com | |
| Allowed addressesListed as able to pass SPF | americanexpress.com | |
| ProblemsCritical, high and medium | americanexpress.com |
Each column is a live check, cached ten minutes. Open a domain for its records and fixes.
americanexpress.com scores 95 of 100.